How do I know it’s time to replace my filter?
LifeStraw Filter Replacement Guide
Regular filter replacement ensures optimal performance and water safety across all LifeStraw products. In general, the membrane microfilter water flow will slow or stop once it has reached it's end of life.
Because the filtration lifetime of our membrane microfilters, membrane ultrafilters, and carbon filters vary based on configuration within specific products, we recommend reviewing the specific filtration lifetime for the filter and product you are using when determining the right time to replace your filter..
Filter Lifespan by Product
Product / System | Filter Type | Replacement Frequency / Capacity |
---|---|---|
LifeStraw Peak Series Straw | Membrane Microfilter | Up to 4,000 L / 1,000 gallons |
LifeStraw Peak Series Solo | Membrane Microfilter | Up to 2,000 L / 500 gallons |
LifeStraw Peak Series Squeeze | Membrane Microfilter | Up to 2,000 L / 500 gallons |
LifeStraw Peak Series Gravity Purifier | Membrane + Virus Protection | Up to 18,000 L / 4,755 gallons |
LifeStraw Peak Series ACF | Activated Carbon | Up to 100 L / 25 gallons |
LifeStraw Go Series (Bottle) | Membrane Microfilter | Up to 4,000 L / 1,000 gallons |
Activated Carbon Filter | Every 2 months or 100 L / 26 gallons | |
LifeStraw Home (Pitcher & Dispenser) | Membrane Microfilter | Once per year or 1,000 L / 264 gallons |
Activated Carbon + Ion Exchange Filter | Every 2 months or 150 L / 40 gallons | |
LifeStraw Flex | Membrane Microfilter | Up to 2,000 L / 500 gallons |
Activated Carbon Filter | Every 2 months or 100 L / 26 gallons | |
LifeStraw Sip | Membrane Microfilter | Up to 1,000 L / ~264 gallons |
LifeStraw Community | Ultrafiltration (Virus Protection) | Up to 100,000 L / 26,000 gallons |
LifeStraw Max | Activated Carbon Block | Up to 15,000 L / 4,000 gallons |
Ultrafiltration (Virus Protection) | Up to 100,000 L / 26,500 gallons | |
LifeStraw Mission | Ultrafiltration (Virus Protection) | Up to 18,000 L / 4,755 gallons |
LifeStraw Personal Straw | Membrane Microfilter | Up to 4,000 L / 1,000 gallons |
Reminder: Always follow product-specific care and storage instructions. Filter lifespan is based on optimal conditions and may vary depending on water quality and usage.
For more support, visit: lifestraw.com/support